<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BPM Fitness. Everybody&#039;s Gym</title>
	<atom:link href="http://www.bpmfitness.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bpmfitness.co.nz</link>
	<description>Massey Univeristy, Gate C, Wallace Street.</description>
	<lastBuildDate>Sun, 05 May 2013 22:36:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Entertainment book fund raising for Women&#8217;s Refuge</title>
		<link>http://www.bpmfitness.co.nz/2013/04/entertainment-book-fund-raising-for-womens-refuge/</link>
		<comments>http://www.bpmfitness.co.nz/2013/04/entertainment-book-fund-raising-for-womens-refuge/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:41:12 +0000</pubDate>
		<dc:creator>BPM Fitness</dc:creator>
				<category><![CDATA[BPM Fitness Studio News]]></category>

		<guid isPermaLink="false">http://www.bpmfitness.co.nz/?p=2009</guid>
		<description><![CDATA[BPM Fitness is pleased to be selling Entertainment books for the Wellington Womens Refuge, and Te Whare Rokiroki Maori Women’s Refuge. The Entertainment Book is full of vouchers: Save on dining out: Buy-one-get-one-free meals at: St Johns restaurant, Docksider, Plum Café, Restaurant 88, Wagamama, Chicago 25% off meals at: Logan Brown, Boulcott St Bistro, Great [...]]]></description>
		<wfw:commentRss>http://www.bpmfitness.co.nz/2013/04/entertainment-book-fund-raising-for-womens-refuge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Recreation and Fitness Survey</title>
		<link>http://www.bpmfitness.co.nz/2013/03/2013-survey/</link>
		<comments>http://www.bpmfitness.co.nz/2013/03/2013-survey/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 23:14:25 +0000</pubDate>
		<dc:creator>BPM Fitness</dc:creator>
				<category><![CDATA[BPM Fitness Studio News]]></category>

		<guid isPermaLink="false">http://www.bpmfitness.co.nz/?p=2343</guid>
		<description><![CDATA[Sport, recreation and fitness survey Each year we coordinate a survey of our community on campus to get an idea about what services you would like here at Massey Wellington. If you’ve got a spare five minutes, please answer these quick 20 questions. Your input determines where we invest our resources for this year. Start [...]]]></description>
		<wfw:commentRss>http://www.bpmfitness.co.nz/2013/03/2013-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer winners: MED4</title>
		<link>http://www.bpmfitness.co.nz/2012/05/soccer-winners-med4/</link>
		<comments>http://www.bpmfitness.co.nz/2012/05/soccer-winners-med4/#comments</comments>
		<pubDate>Thu, 24 May 2012 05:34:10 +0000</pubDate>
		<dc:creator>BPM Fitness</dc:creator>
				<category><![CDATA[Sports Leagues]]></category>

		<guid isPermaLink="false">http://www.bpmfitness.co.nz/?p=2043</guid>
		<description><![CDATA[Congratulations on the semester one soccer winners: MED4 Team (not in order): Matthew Beard (c), Robbie Fyfe, Leslie Harding, Sue Meredith, Riley Riddell, Matt Radford, Isla Wignall, Hayley Cameron]]></description>
		<wfw:commentRss>http://www.bpmfitness.co.nz/2012/05/soccer-winners-med4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 / 30 / 45 minute workouts</title>
		<link>http://www.bpmfitness.co.nz/2012/04/20-30-45-minute-workouts/</link>
		<comments>http://www.bpmfitness.co.nz/2012/04/20-30-45-minute-workouts/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 03:09:22 +0000</pubDate>
		<dc:creator>BPM Fitness</dc:creator>
				<category><![CDATA[BPM Events]]></category>

		<guid isPermaLink="false">http://www.bpmfitness.co.nz/?p=2020</guid>
		<description><![CDATA[Short on time but high on expectations? Download 24 workouts that you can do in 20, 30, and 45 minutes.]]></description>
		<wfw:commentRss>http://www.bpmfitness.co.nz/2012/04/20-30-45-minute-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer winners</title>
		<link>http://www.bpmfitness.co.nz/2011/11/soccer-winners-3/</link>
		<comments>http://www.bpmfitness.co.nz/2011/11/soccer-winners-3/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 00:55:47 +0000</pubDate>
		<dc:creator>BPM Fitness</dc:creator>
				<category><![CDATA[Sports Leagues]]></category>

		<guid isPermaLink="false">http://www.bpmfitness.co.nz/?p=1900</guid>
		<description><![CDATA[Well done to team &#8216;Meds&#8217;, for taking out the Indoor Soccer shield.]]></description>
		<wfw:commentRss>http://www.bpmfitness.co.nz/2011/11/soccer-winners-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netball winners</title>
		<link>http://www.bpmfitness.co.nz/2011/11/netball-winners-3/</link>
		<comments>http://www.bpmfitness.co.nz/2011/11/netball-winners-3/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 00:51:21 +0000</pubDate>
		<dc:creator>BPM Fitness</dc:creator>
				<category><![CDATA[BPM Fitness Studio News]]></category>

		<guid isPermaLink="false">http://www.bpmfitness.co.nz/?p=1896</guid>
		<description><![CDATA[Congratulations to &#8216;Snitch&#8217; for winning 2011 Semester two netball sheild.]]></description>
		<wfw:commentRss>http://www.bpmfitness.co.nz/2011/11/netball-winners-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the week: Climb your way to the top</title>
		<link>http://www.bpmfitness.co.nz/2011/10/workout-of-the-week-climb-your-way-to-the-top/</link>
		<comments>http://www.bpmfitness.co.nz/2011/10/workout-of-the-week-climb-your-way-to-the-top/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 03:57:46 +0000</pubDate>
		<dc:creator>BPM Fitness</dc:creator>
				<category><![CDATA[Workout of the week]]></category>

		<guid isPermaLink="false">http://www.bpmfitness.co.nz/?p=1801</guid>
		<description><![CDATA[Nicole Westrupp Getting bored with the same old routine? It’s time to check out some of the new equipment in the gym, starting firstly with the climbing ropes. Try these exercises 1.    Timed hanging: Time how long you can hold yourself up for. Do 2-3 times to see any improvements 2.    Pull ups: Holding the [...]]]></description>
		<wfw:commentRss>http://www.bpmfitness.co.nz/2011/10/workout-of-the-week-climb-your-way-to-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the week:</title>
		<link>http://www.bpmfitness.co.nz/2011/09/workout-of-the-week/</link>
		<comments>http://www.bpmfitness.co.nz/2011/09/workout-of-the-week/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:48:42 +0000</pubDate>
		<dc:creator>BPM Fitness</dc:creator>
				<category><![CDATA[Workout of the week]]></category>

		<guid isPermaLink="false">http://www.bpmfitness.co.nz/?p=1794</guid>
		<description><![CDATA[1 olympic bar (aka barbell), couple of plates and a whole lot of burn! That and some directions from Elliott. All you need for this weeks workout is a barbell! If you fancy going heavy then use a metal one, if not use one of the black ones. Important points for this workout are… Super [...]]]></description>
		<wfw:commentRss>http://www.bpmfitness.co.nz/2011/09/workout-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerbag fun</title>
		<link>http://www.bpmfitness.co.nz/2011/09/powerbag-fun/</link>
		<comments>http://www.bpmfitness.co.nz/2011/09/powerbag-fun/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 01:04:11 +0000</pubDate>
		<dc:creator>BPM Fitness</dc:creator>
				<category><![CDATA[Workout of the week]]></category>

		<guid isPermaLink="false">http://www.bpmfitness.co.nz/?p=1776</guid>
		<description><![CDATA[We’ve recently got some new toys at BPM Fitness, so David has spent a bit of time pulling together some ideas for you to have a play with. It would pay, to have had breakfast before embarking on this challenge. Warm up 4:00 minutes As inspired by Roger GI Joe last week, take some time [...]]]></description>
		<wfw:commentRss>http://www.bpmfitness.co.nz/2011/09/powerbag-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout: Mountain climbing</title>
		<link>http://www.bpmfitness.co.nz/2011/09/workout/</link>
		<comments>http://www.bpmfitness.co.nz/2011/09/workout/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 04:49:24 +0000</pubDate>
		<dc:creator>BPM Fitness</dc:creator>
				<category><![CDATA[Workout of the week]]></category>

		<guid isPermaLink="false">http://www.bpmfitness.co.nz/?p=1771</guid>
		<description><![CDATA[Nicole recently had a member come through saying that she wanted to get in shape to climb a mountain! Check out the programme Nicole pulled together for it. And yes, the client ‘Knocked the Ba$t3red off’. Warm up 5 Min Cardio (you&#8217;re choice of machines, but the cross trainer would be a good option). Push [...]]]></description>
		<wfw:commentRss>http://www.bpmfitness.co.nz/2011/09/workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
